Naoya `The Monster` Inoue, the sensational Japanese boxer, is consistently ranked among the best pound-for-pound fighters globally. Known for his devastating power and speed, Inoue has achieved world championships in four different weight classes.
Inoue previously held the undisputed bantamweight championship before making a successful jump in weight. In his debut at the junior featherweight division, Inoue defeated Stephen Fulton via an eighth-round TKO to secure the WBC and WBO world titles. He quickly cemented his legacy by becoming an undisputed champion in a second division after defeating Marlon Tapales by knockout in Round 10.
Inoue`s impressive career highlights include victories over elite fighters such as Nonito Donaire (twice), Paul Butler, Emmanuel Rodriguez, and Jason Moloney. His first dramatic confrontation with Donaire was celebrated as the 2019 ESPN Fight of the Year.
Key Professional Statistics
Record: 32 Wins, 0 Losses (27 KOs)
DOB: April 10, 1993
Age: 32
Stance: Orthodox
Reach: 67 inches
Height: 5-foot-5
Next Fight: TBA
Inoue`s Complete Fight Record
| Date | Opponent | Result |
|---|---|---|
| 12/27/2025 | David Picasso | W, UD12 – Defended junior featherweight undisputed championship |
| 09/14/2025 | Murodjon Akhmadaliev | W, UD12 – Defended junior featherweight undisputed championship |
| 05/04/2025 | Ramon Cardenas | W, TKO8 – Defended junior featherweight undisputed championship |
| 01/24/2025 | Ye-Joon Kim | W, KO4 – Defended junior featherweight undisputed championship |
| 09/03/2024 | TJ Doheny | W, TKO7 – Defended junior featherweight undisputed championship |
| 05/06/2024 | Luis Nery | W, KO6 – Defended junior featherweight undisputed championship |
| 12/26/2023 | Marlon Tapales | W, KO10 – Won junior featherweight undisputed championship |
| 07/25/2023 | Stephen Fulton | W, TKO8 – Won WBC/WBO junior featherweight titles |
| 12/13/2022 | Paul Butler | W, KO11 – Won bantamweight undisputed championship |
| 06/07/2022 | Nonito Donaire | W, TKO2 – Unified WBC/WBA/IBF bantamweight titles |
| 12/14/2021 | Aran Dipaen | W, TKO8 – Defended WBA/IBF bantamweight titles |
| 06/19/2021 | Michael Dasmarinas | W, KO3 – Defended WBA/IBF bantamweight titles |
| 10/31/2020 | Jason Moloney | W, KO7 – Defended WBA/IBF bantamweight titles |
| 11/07/2019 | Nonito Donaire | W, UD12 – Unified WBA/IBF bantamweight titles |
| 05/18/2019 | Emmanuel Rodriguez | W, KO2 – Won IBF bantamweight title |
| 10/07/2018 | Juan Carlos Payano | W, KO1 – Defended WBA bantamweight title |
| 05/25/2018 | Jamie McDonnell | W, TKO1 – Won WBA bantamweight title |
| 12/30/2017 | Yoan Boyeaux | W, TKO3 – Defended WBO junior bantamweight title |
| 09/09/2017 | Antonio Nieves | W, TKO6 – Defended WBO junior bantamweight title |
| 05/21/2017 | Ricardo Rodriguez | W, KO3 – Defended WBO junior bantamweight title |
| 12/30/2016 | Kohei Kono | W, TKO6 – Defended WBO junior bantamweight title |
| 09/04/2016 | Karoon Jarupianlerd | W, KO10 – Defended WBO junior bantamweight title |
| 05/08/2016 | David Carmona | W, UD12 – Defended WBO junior bantamweight title |
| 12/29/2015 | Warlito Parrenas | W, TKO2 – Defended WBO junior bantamweight title |
| 12/30/2014 | Omar Andres Narvaez | W, KO2 – Won WBO junior bantamweight title |
| 09/05/2014 | Wittawas Basapean | W, TKO11 – Defended WBC junior flyweight title |
| 04/06/2014 | Adrian Hernandez | W, TKO6 – Won WBC junior flyweight title |
| 12/06/2013 | Jerson Mancio | W, TKO5 |
| 08/25/2013 | Ryoichi Taguchi | W, UD10 |
| 04/16/2013 | Yuki Sano | W, TKO10 |
| 01/05/2013 | Bunnam Thammakhun | W, KO1 |
| 10/02/2012 | Crison Omayao | W, KO4 |
